Trail Map

 

Trail Map

Trail Map

Course

  Difficulty* Length Width Difference in height Degree oblique
Max Average
BROAD WAY [Easy]  [More] 1,010 100 130 22 10
SESAME St. [Easy] 220 20 10 8 5
FAMILY GELANDE [Easy] 700 55 100 10 7
FASHION Ave. [Easy] 380 50 40 5 5
42ND St. [More] 1,000 50 200 22 15
WESTSIDE St. [Easy] 960 30 140 15 10
WALL St. [Most] 600 45 190 25 20
MADISON Ave. [More]  [Most] 650 50 180 20 15
NEW MADISON. [Most] 380 50 120 25 20
F.D.R [More]  [Most] 810 50 220 25 18
LEXINGTON Ave. [More] 870 50 180 20 15
PARK Ave. [More]  [Most] 970 50 180 20 15

* [Easy] Easy Slope,  [More] More Difficult Slope,  [Most] Most Difficult Slope